Description
STABILITY. PLAYABILITY. FEEL.
The KBS TOUR is Kim Braly’s signature shaft and is ideal for players desiring shot versatility and mid trajectory. Incorporating unique KBS technology, the KBS TOUR maximizes energy transfer for increased shot control. The KBS TOUR offers a smooth, responsive feel and is the preferred model by several of the best golfers in the world.
NOTE: (.370) Parallel Shaft is a single length shaft that will be Tip & Butt Trimmed to length. Trimming CAN change how the shaft will play. 3-PW will be 8 pcs.
View trimming instructions >
TAPER TIP TECHNICAL SPECIFICATIONS
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 110g | .355 | 37.5″ – 41″ | .600 | Chrome |
R+ | 2i – 9i, PW, SW | 115g | .355 | 37.5″ – 41″ | .600 | Chrome |
Stiff | 2i – 9i, PW, SW | 120g | .355 | 37.5″ – 41″ | .600 | Chrome |
S+ | 2i – 9i, PW, SW | 125g | .355 | 37.5″ – 41″ | .600 | Chrome |
X-Stiff | 2i – 9i, PW, SW | 130g | .355 | 37.5″ – 41″ | .600 | Chrome |
PARALLEL TIP TECHNICAL SPECIFICATIONS
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 120g | .370 | 43.5″ | .600 | Chrome |
Stiff | 2i – 9i, PW, SW | 130g | .370 | 43.5″ | .600 | Chrome |
X-Stiff | 2i – 9i, PW, SW | 133g | .370 | 43.5″ | .600 | Chrome |
KBS Tour Iron Shafts
£34.00