MODEL | FLEX | MASS | BALANCE PT. | S3 LAUNCH | BUTT EI/6 | MID EI/15 | TIP EI/25 | AVG S3 CPM | TORQUE | LENGTH | BUTT OD | TIP OD | PAR SECTION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZI 75I | Variable | 76 | 19.5 | 11.1 | 63.3 | 48.2 | 30.8 | 250 | 3.6 | 41 | 0.610 | 0.370 | 8" |
TZI 85I | Variable | 85 | 19.5 | 11.1 | 80 | 49.5 | 33 | 270 | 3.3 | 41 | 0.610 | 0.370 | 8" |
TZI 95I | Variable | 95 | 19.5 | 11.1 | 80 | 55 | 34 | 285 | 3 | 41 | 0.610 | 0.370 | 8" |
TZI 105i | Variable | 105 | 20 | 11.1 | 86 | 63 | 35.5 | 291 | 2.8 | 41 | 0.610 | 0.370 | 8" |
TZI 115i | Variable | 115 | 20 | 11.1 | 90 | 68 | 39.8 | 297 | 2.8 | 41 | 0.610 | 0.370 | 8" |
Description
TZi Irons
New “players” profile with stable tip section
Designed for golfers requiring launch control and stability from a graphite iron shaft
Manufactured utilizing high modulus carbon materials
Stunning look with bold silver PVD finish that matches TZ woods
Accra TZi Graphite Iron Shaft (.370)
$90.00